<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Lin Blog &#187; Normal</title>
	<atom:link href="http://www.jonlin.ca/blog/category/normal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonlin.ca</link>
	<description>IT Auditing, Food, Photography and Statistics. What a mix.</description>
	<lastBuildDate>Wed, 18 May 2011 17:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tim Hortons Brier 2009</title>
		<link>http://www.jonlin.ca/blog/2009/03/11/tim-hortons-brier-2009/</link>
		<comments>http://www.jonlin.ca/blog/2009/03/11/tim-hortons-brier-2009/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:03:38 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Normal]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[Tim Hortons]]></category>

		<guid isPermaLink="false">http://www.jonlin.ca/?p=1000</guid>
		<description><![CDATA[How can you not love the Brier? Taking place at the Calgary Saddledome until the 15th, the Brier is the national men&#8217;s curling championship of Canada. Once you get past the rules, the game is exciting to watch and watching it live is much better than on TV. Michelle and I were there on Monday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jon_lin/3343737770/" title="Tim Hortons Brier 2009 by jon_lin, on Flickr"><img src="http://farm4.static.flickr.com/3644/3343737770_c5d2d4b50f.jpg" width="500" height="332" alt="Tim Hortons Brier 2009" /></a></p>
<p>How can you not love the <a href="http://www.seasonofchampions.ca/2009brier/">Brier</a>? Taking place at the Calgary Saddledome until the 15th, the Brier is the national men&#8217;s curling championship of Canada. Once you get past the rules, the game is exciting to watch and watching it live is much better than on TV.</p>
<p>Michelle and I were there on Monday to witness <a href="http://www.youtube.com/watch?v=1kE5QzOprns">this lack rock by Ontario</a> to win the game. Amazing.</p>
<p>You can still easily get tickets at <a href="http://www.ticketmaster.ca/Tim-Hortons-Brier-tickets/artist/891105">Ticketmaster</a> for approximately $30 to $50 a ticket, just in time for the finals on Sunday. Go Alberta!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlin.ca/blog/2009/03/11/tim-hortons-brier-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calgary Transit now on Google Maps</title>
		<link>http://www.jonlin.ca/blog/2009/02/17/calgary-transit-now-on-google-maps/</link>
		<comments>http://www.jonlin.ca/blog/2009/02/17/calgary-transit-now-on-google-maps/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 06:35:24 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Normal]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.jonlin.ca/?p=883</guid>
		<description><![CDATA[Not a moment too soon: Calgary Transit&#8217;s horrendous trip planning system is now integrated with Google Maps, so now you can trip plan using the Google Maps website. Its super easy to use too: enter in your directions like normal (for example, going from Canada Olympic Park to the Saddledome), and select your transportation method [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jon_lin/3289130361/" title="Calgary Transit on Google Maps by jon_lin, on Flickr"><img src="http://farm4.static.flickr.com/3332/3289130361_cca009f91e_o.jpg" width="459" height="435" alt="Calgary Transit on Google Maps" /></a></p>
<p>Not a moment too soon: Calgary Transit&#8217;s horrendous trip planning system is <a href="http://www.calgarytransit.com/html/google_transit_pr.html">now integrated with Google Maps</a>, so now you can trip plan using the Google Maps website. Its super easy to use too: enter in your directions like normal (for example, going from <a href="http://maps.google.ca/maps?f=d&#038;source=s_d&#038;saddr=88+Canada+Olympic+Road+SW,+Calgary,+AB+(Canada+Olympic+Park)&#038;daddr=555+Saddledome+Rise+SE,+Calgary,+AB+T2G+2W1+(Pengrowth+Saddledome)&#038;hl=en&#038;geocode=Fd14CwMd7zQx-SGg0qJn4cdXtQ%3BCVpmjE5stdDmFSTICgMd7rEz-SFuTqq5mXrwTg&#038;mra=pe&#038;mrcr=0&#038;dirflg=r&#038;date=09%2F02%2F18&#038;time=08:00&#038;ttype=dep&#038;noexp=0&#038;noal=0&#038;sort=&#038;tline=&#038;sll=51.060818,-114.134216&#038;sspn=0.115009,0.256462&#038;ie=UTF8&#038;ll=51.06427,-114.134216&#038;spn=0.115,0.256462&#038;t=h&#038;z=12&#038;start=0">Canada Olympic Park to the Saddledome</a>), and select your transportation method from the left. Pull open &#8220;Show Options&#8221; and you can customize your arrival and departure times. Ridiculously easy and typically accurate, and thats all we ever really wanted to begin with.</p>
<p><a href="http://www.flickr.com/photos/jon_lin/3289948270/" title="Calgary Transit on iPhone Google Maps by jon_lin, on Flickr"><img src="http://farm4.static.flickr.com/3174/3289948270_57113f09a5_o.png" width="320" height="480" alt="Calgary Transit on iPhone Google Maps" /></a></p>
<p>If you&#8217;re lucky enough to use an iPhone, the benefit of paying for your data plan just paid off. Pull open the Maps application and use your maps like normally, and now select the bus icon on the top (iPhone 2.2 and higher). You&#8217;ll get the exact same thing, except now you will know exactly when the next bus will come and what is the best route to take.</p>
<p>This is what technology should do; make our lives easier. Kudos to Calgary Transit for sharing their transit times with Google and letting the information be used in a great way. And Edmonton, don&#8217;t feel left out; <a href="https://twitter.com/mastermaq/status/1219529620">ETS is also doing the whole public transportation on Google Maps too</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlin.ca/blog/2009/02/17/calgary-transit-now-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to JonLin.ca</title>
		<link>http://www.jonlin.ca/blog/2009/02/15/welcome-to-jonlinca/</link>
		<comments>http://www.jonlin.ca/blog/2009/02/15/welcome-to-jonlinca/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 19:51:24 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Normal]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[linisus]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://www.jonlin.ca/?p=869</guid>
		<description><![CDATA[Presuming you didn&#8217;t randomly type in my name by chance (because that would be creepy), welcome to the new Jon Lin blog. This site looks pretty much the same as the old Linisus Blog, but when busy season dies down, I will roll in a new theme to mark a change of the times. If [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jon_lin/2265808967/" title="Nike Amp+ Watch by jon_lin, on Flickr"><img src="http://farm3.static.flickr.com/2314/2265808967_cd237cf2b9.jpg" width="500" height="332" alt="Nike Amp+ Watch" /></a></p>
<p>Presuming you didn&#8217;t randomly type in my name by chance (because that would be creepy), welcome to the new Jon Lin blog. This site looks pretty much the same as the old Linisus Blog, but when busy season dies down, I will roll in a new theme to mark a change of the times.</p>
<p>If you are using RSS feed readers, please re-subscribe to the <a href="http://fusion.google.com/add?source=atgs&#038;feedurl=http%3A//feeds2.feedburner.com/JonLinBlog">RSS feed</a> so you don&#8217;t miss a beat. Tim Hortons Roll Up The Rim busy season is coming up, and I&#8217;m <a href="/tim-hortons-roll-up-the-rim/">already prepared</a>.</p>
<p>If you&#8217;ve never used RSS feeds, its the easiest way to keep on top of all your favorite sites. Most of your favorite sites use RSS, including sites like <a href="http://www.theglobeandmail.com/rss/">The Globe And Mail</a>, <a href="http://blog.mastermaq.ca/">Mack&#8217;s Edmonton-based Blog</a>, gadget news at <a href="feed://www.engadget.com/rss.xml">Engadget</a> or even Chinese gossip at <a href="feed://batgwa.com/rss.php">Batgwa</a>.</p>
<p>To get started using RSS using Google Reader, just press this button and you&#8217;ll automatically be asked to subscribe to the new Jon Lin Blog:<br />
<a href="http://fusion.google.com/add?source=atgs&#038;feedurl=http%3A//feeds2.feedburner.com/JonLinBlog"><img src="http://buttons.googlesyndication.com/fusion/add.gif" border="0" alt="Add to Google"/></a></p>
<p>Again, thanks for taking the effort to transfer your RSS feeds and bookmarks to this new site.</p>
<p><em>Links are broken everywhere, oh no! Please feel free to comment and tell me if things are broken in certain places, because I&#8217;m sure there are broken links or pictures on content less than a year old.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlin.ca/blog/2009/02/15/welcome-to-jonlinca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is why we can&#8217;t have nice things</title>
		<link>http://www.jonlin.ca/blog/2009/02/14/this-is-why-we-cant-have-nice-things/</link>
		<comments>http://www.jonlin.ca/blog/2009/02/14/this-is-why-we-cant-have-nice-things/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 18:04:48 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Normal]]></category>
		<category><![CDATA[bodum]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[pavina]]></category>

		<guid isPermaLink="false">http://www.jonlin.ca/?p=862</guid>
		<description><![CDATA[A broken Bodum Pavina glass on Saturday morning. After buying 6 of these and having only two left, I think I&#8217;m done with these nice looking but too fragile glass cups.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jon_lin/3278429055/" title="Broken Bodum Pavina by jon_lin, on Flickr"><img src="http://farm4.static.flickr.com/3339/3278429055_e05c38a629.jpg" width="500" height="332" alt="Broken Bodum Pavina" /></a></p>
<p>A broken Bodum Pavina glass on Saturday morning. After buying 6 of these and having only two left, I think I&#8217;m done with these nice looking but too fragile glass cups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlin.ca/blog/2009/02/14/this-is-why-we-cant-have-nice-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why iPhoto &#8217;09 is really more &#8217;08.5</title>
		<link>http://www.jonlin.ca/blog/2009/02/01/why-iphoto-09-is-really-more-085/</link>
		<comments>http://www.jonlin.ca/blog/2009/02/01/why-iphoto-09-is-really-more-085/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 15:00:45 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Normal]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[iphoto]]></category>
		<category><![CDATA[places]]></category>

		<guid isPermaLink="false">http://www.linisus.com/?p=829</guid>
		<description><![CDATA[Somedays I feel like the only person who is disappointed with iPhoto &#8217;09. When announced at the keynote, I literally thought Apple read my mind as to features I lusted for, and was at least 2 years late (2006: Riya was beta testing searching via face recognition, and Flickr had geotagging). The delivery effort been [...]]]></description>
			<content:encoded><![CDATA[<p>Somedays I feel like the only person who is disappointed with iPhoto &#8217;09. When announced at the keynote, I literally thought Apple read my mind as to features I lusted for, and was at least 2 years late (2006: Riya was beta testing searching via face recognition, and Flickr had geotagging). The delivery effort been noble, but the delivery less than spectacular in four areas that I find most important: Places, Faces, Flickr Integration and Photobooks.</p>
<hr /><strong>Places</strong><br />
<a title="iPhoto Places Lead by jon_lin, on Flickr" href="http://www.flickr.com/photos/jon_lin/3239510437/"><img src="http://farm4.static.flickr.com/3485/3239510437_b40e6c16c8.jpg" alt="iPhoto Places Lead" width="500" height="294" /></a><br />
Places is, by far, the biggest disappointment. The whole point of geotagging is not just remembering where you took your entire days worth of pictures, but which pic you took on a specific street corner. iPhoto&#8217;s initial splash map destorys that experience. Places aggregates your pictures into pins and summarizes by area.</p>
<p>Clicking on a specific pin reveals the name, and then if you want more details, click on the area name &#8211; you&#8217;re thrown into seeing all the pictures you took in the vicinity of the pin. Zooming in does no good, as you still see the distinct pin but still need to go to the &#8220;location&#8221; mini-set.</p>
<p>Yes, I understand that flipping an individual picture will reveal where you took it. But if you do that, you lose the charm of geotagging &#8211; watching your progression on chronologically, from intersection to intersection.</p>
<p><a title="Google Earth vs. iPhoto Places by jon_lin, on Flickr" href="http://www.flickr.com/photos/jon_lin/3239510757/"><img src="http://farm4.static.flickr.com/3331/3239510757_c85edb0bfc.jpg" alt="Google Earth vs. iPhoto Places" width="500" height="382" /></a></p>
<p>How to fix Places: don&#8217;t dumb down the aggregation by affixing pins. Use some computer power and generate thumbnails for those pins. Take a note from Google Earth&#8217;s readability of GeoRSS, or even Flickr. Places shouldn&#8217;t be a board on the wall; it should be a new way to tell stories.</p>
<hr /><strong>Faces</strong><br />
<a title="Faces Mistake 1 by jon_lin, on Flickr" href="http://www.flickr.com/photos/jon_lin/3239510243/"><img src="http://farm4.static.flickr.com/3327/3239510243_2ae7e7e60d.jpg" alt="Faces Mistake 1" width="452" height="500" /></a><br />
Faces is the next big thing that was a let down. First off, tagging faces and being restricted to only clicking, double clicking or dragging to approve and reject is plain criminal. Whatever happened to keyboard tagging? How about a tagging mode where all you do is tag pictures in a roll or coverflow style? It&#8217;s unintuitive the way it is now, and if people have to watch a video to learn how to use it, then Apple has certainly missed the boat.</p>
<p><a title="Faces Mistake 2 by jon_lin, on Flickr" href="http://www.flickr.com/photos/jon_lin/3239511291/"><img src="http://farm4.static.flickr.com/3317/3239511291_e5e28062a8_m.jpg" alt="Faces Mistake 2" width="235" height="162" /></a><a title="Faces Mistake 3 by jon_lin, on Flickr" href="http://www.flickr.com/photos/jon_lin/3240349008/"><img src="http://farm4.static.flickr.com/3364/3240349008_8b2fba0000_m.jpg" alt="Faces Mistake 3" width="235" height="147" /></a><br />
<a title="Faces Mistake 4 by jon_lin, on Flickr" href="http://www.flickr.com/photos/jon_lin/3239510991/"><img src="http://farm4.static.flickr.com/3351/3239510991_42c84e257b.jpg" alt="Faces Mistake 4" width="500" height="213" /></a></p>
<p>Faces must also realize my life is so plain and drab, because it acts as great entertainment when identifying people. No iPhoto, Jon doesn&#8217;t look like Michelle. No iPhoto, that tire isn&#8217;t a face. Not the doorknob either. And definitely not the sushi roll. Facial recognition didn&#8217;t improve after training either, as it constantly got confused between myself, Michelle and two others. It was amusing to start, but after awhile rejecting pictures became a chore and lost it&#8217;s &#8220;wow&#8221; moments.</p>
<hr /><strong>Flickr Integration</strong><br />
<a title="iPhoto and Flickr Integration by jon_lin, on Flickr" href="http://www.flickr.com/photos/jon_lin/3240352336/"><img src="http://farm4.static.flickr.com/3302/3240352336_ccc91b694f.jpg" alt="iPhoto and Flickr Integration" width="500" height="213" /></a><br />
Flickr Integration was surpising, since we all thought Apple would tether iPhoto to MobileMe forever. What&#8217;s cool about the new Flickr integration is that it&#8217;s dynamically updated &#8211; you essentially make a new album, and drag pictures into it. Titles and tags are updated both ways, so if you prefer to tag in Flickr, good on you. Geo data gets brought into Flickr as well, so you can use Flickr&#8217;s better mapping technology (abiet on Yahoo maps).</p>
<p>The downside is that iPhoto ties so tightly with Flickr that if you delete pictures from iPhoto, then they disappear from Flickr. This makes sense until you run out of hard disk space &#8211; when I run out of space, one of my cleanup spots is iPhoto, where archiving and deleting pictures is a common event. I want to be able to delete pictures without affecting Flickr; the only way to do so currently is to unauthorize iPhoto first to break the link to Flickr, delete the pictures, then reauthenticate. The lack of documentation over this adds to the drama and chore.</p>
<hr /><strong>Photobooks</strong><br />
My last gripe, iPhoto books. Nothing wrong with the design phase of the books and customer service (5 unique books and counting, love customer service to bits).  I am even okay with the premium price and the Apple logo at the back of the book. But it&#8217;s time to axe the 100 page limit and introduce larger book sizes. Book sizes like <a href="http://www.blurb.com/book/pricing#large-format-landscape">Blurb</a> and <a href="http://www.mypublisher.com/products.php">MyPublisher</a> (and Apple, I know you outsource to MyPublisher). Heck, put your heart out and add the ability to customize books like Aperture. But if you need to prioritize, let us select a nice 13&#8243; by 11&#8243; or 15&#8243; by 11.5&#8243; book and fill it with 200 beautiful pages.</p>
<p><a title="Faces Mistake 5 by jon_lin, on Flickr" href="http://www.flickr.com/photos/jon_lin/3240348522/"><img src="http://farm4.static.flickr.com/3493/3240348522_e27d604d0e.jpg" alt="Faces Mistake 5" width="403" height="470" /></a></p>
<p>Apple, just do these things and iPhoto will be worthy of the 2009 label.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlin.ca/blog/2009/02/01/why-iphoto-09-is-really-more-085/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Thai in Beacon Hill, Calgary</title>
		<link>http://www.jonlin.ca/blog/2009/01/31/california-thai-in-beacon-hill-calgary/</link>
		<comments>http://www.jonlin.ca/blog/2009/01/31/california-thai-in-beacon-hill-calgary/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 20:23:25 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Normal]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[thai]]></category>

		<guid isPermaLink="false">http://www.linisus.com/blog/2009/01/31/california-thai-in-beacon-hill-calgary/</guid>
		<description><![CDATA[California Thai in Beacon Hill, Calgary / jon_lin I don&#8217;t think I&#8217;ve ever been served this much food at a fast food place, ever. I definitely recommend the Pad Thai and Golden Curry with rice dishes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jon_lin/3241301383/" title="photo sharing"><img src="http://farm4.static.flickr.com/3307/3241301383_ef8bd05f44.jpg" alt="" /></a><br /><span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/jon_lin/3241301383/">California Thai in Beacon Hill, Calgary</a> /  <a href="http://www.flickr.com/people/jon_lin/">jon_lin</a> </span><br />
I don&#8217;t think I&#8217;ve ever been served this much food at a fast food place, ever. I definitely recommend the Pad Thai and Golden Curry with rice dishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlin.ca/blog/2009/01/31/california-thai-in-beacon-hill-calgary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon GPS Receiver GP-1 Reviewed</title>
		<link>http://www.jonlin.ca/blog/2009/01/29/nikon-gps-receiver-gp-1-reviewed/</link>
		<comments>http://www.jonlin.ca/blog/2009/01/29/nikon-gps-receiver-gp-1-reviewed/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 04:49:30 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Normal]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[gp-1]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.linisus.com/?p=820</guid>
		<description><![CDATA[The Nikon GP-1 is a GPS receiver that attaches straight to certain Nikon SLR cameras, and enables photographers to embed photo geotags (longitude and latitude data) onto pictures taken. In the box is nothing too special &#8211; the receiver, cables to connect to the camera via 10-pin (D200, D300, D3 etc.) or the special accessory [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jon_lin/3237474673/" title="Nikon GP-1 - In The Box by jon_lin, on Flickr"><img src="http://farm4.static.flickr.com/3385/3237474673_61f0468454.jpg" width="500" height="332" alt="Nikon GP-1 - In The Box" /></a></p>
<p>The Nikon GP-1 is a GPS receiver that attaches straight to certain Nikon SLR cameras, and enables photographers to embed photo geotags (longitude and latitude data) onto pictures taken.</p>
<p>In the box is nothing too special &#8211; the receiver, cables to connect to the camera via 10-pin (D200, D300, D3 etc.) or the special accessory cable for the D90, and the usual paperwork. The receiver itself is an lightweight plastic module that can be attached to your hotshoe or the strap with the supplied camera strap attachment. There is also a mini USB port on the dongle so you can attach your computer directly to the dongle, and an extra port designed for a remote trigger (MC-DC2).</p>
<p><a href="http://www.flickr.com/photos/jon_lin/3237531949/" title="Flickr Map GP1 by jon_lin, on Flickr"><img src="http://farm4.static.flickr.com/3442/3237531949_b167946243.jpg" width="491" height="350" alt="Flickr Map GP1" /></a></p>
<p>We took the GP-1 for a spin over at a local ski mountain, and it fared quite well. A cold start (boot time from extended off) took no longer than 30 seconds, a hot start in 3 seconds. It also geotagged data directly on the picture with no hiccups &#8211; easy. See the results on the <a href="http://www.flickr.com/photos/jon_lin/sets/72157613070522327/map">Flickr map</a> of the day&#8217;s shots.</p>
<p>Weaknesses of the GP-1 are few but annoying. For example, GPS data is only recorded when the light is either blinking or solid green. This means that when you move indoors, it expectedly loses signal, but it would be nice if the GP-1 retained and used the last recorded GPS for tagging.</p>
<p>Another weakness is the relatively slow timing of the hot start, coupled with weighing whether or not you will keep the GPS always-on, or on-only-when-camera-is-active. If you decide to use the latter power setting, the GP-1 stops recording GPS data a few seconds after the shutter button is released. This means that if you casually put your camera down between spontaneous shots, you risk not recording GPS data since a hot start takes at least 3 seconds. The only way to compensate is to leave the GPS configured to always-on, meaning you have to be more cognisent when moving from session to session, turning the camera on and off between lulls in action. Obviously there is a battery performance hit, but the drain wasn&#8217;t significant.</p>
<p><a href="http://www.flickr.com/photos/jon_lin/3236230432/" title="Skis and board dangling outside the gondola by jon_lin, on Flickr"><img src="http://farm4.static.flickr.com/3101/3236230432_0ab52383df.jpg" width="500" height="332" alt="Skis and board dangling outside the gondola" /></a></p>
<p>Overall I am pleased with the Nikon GP-1. The near $300 CAD price tag may scare most hobbyists away, but it&#8217;s a step up from merging external track data or worse, manual tagging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlin.ca/blog/2009/01/29/nikon-gps-receiver-gp-1-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast at Cora&#8217;s, Northland Mall, Calgary</title>
		<link>http://www.jonlin.ca/blog/2009/01/10/breakfast-at-coras-northland-mall-calgary/</link>
		<comments>http://www.jonlin.ca/blog/2009/01/10/breakfast-at-coras-northland-mall-calgary/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 23:34:05 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Normal]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[cora's]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.linisus.com/blog/2009/01/10/breakfast-at-coras-northland-mall-calgary/</guid>
		<description><![CDATA[Breakfast at Cora&#8217;s, Northland Mall, Calgary / jon_lin Presentation points: the breakfast skillet at Cora&#8217;s looks just like advertised &#8211; loaded with fruits and general deliciousness. If you are not in a rush (2 and a half hours fron start to finish, including an one hour to wait), I&#8217;d recommend Cora&#8217;s over Denny&#8217;s. Just don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jon_lin/3186188962/" title="photo sharing"><img src="http://farm4.static.flickr.com/3454/3186188962_afa3b6ddc7.jpg" alt="" /></a><br /><span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/jon_lin/3186188962/">Breakfast at Cora&#8217;s, Northland Mall, Calgary</a> /  <a href="http://www.flickr.com/people/jon_lin/">jon_lin</a> </span></p>
<p>Presentation points: the breakfast skillet at Cora&#8217;s looks just like<br />
advertised &#8211; loaded with fruits and general deliciousness. If you are<br />
not in a rush (2 and a half hours fron start to finish, including an<br />
one hour to wait), I&#8217;d recommend Cora&#8217;s over Denny&#8217;s. Just don&#8217;t<br />
expect too much out of the coffee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlin.ca/blog/2009/01/10/breakfast-at-coras-northland-mall-calgary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lai See turned Lychee Packet</title>
		<link>http://www.jonlin.ca/blog/2009/01/10/lai-see-turned-lychee-packet/</link>
		<comments>http://www.jonlin.ca/blog/2009/01/10/lai-see-turned-lychee-packet/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 23:33:51 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Normal]]></category>
		<category><![CDATA[chinese new year]]></category>
		<category><![CDATA[chocolate]]></category>

		<guid isPermaLink="false">http://www.linisus.com/blog/2009/01/10/lai-see-turned-lychee-packet/</guid>
		<description><![CDATA[Lai See turned Lychee Packet / jon_lin As seen at Purdy&#8217;s Chocolate Market Mall. Please note that Lychee Packet sadly does not contain any lychee, and is actually a normal &#8216;lai see&#8217; red envelope.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jon_lin/3186188192/" title="photo sharing"><img src="http://farm4.static.flickr.com/3431/3186188192_796cbe0513.jpg" alt="" /></a><br /><span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/jon_lin/3186188192/">Lai See turned Lychee Packet</a> /  <a href="http://www.flickr.com/people/jon_lin/">jon_lin</a> </span></p>
<p>As seen at Purdy&#8217;s Chocolate Market Mall. Please note that Lychee<br />
Packet sadly does not contain any lychee, and is actually a normal<br />
&#8216;lai see&#8217; red envelope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlin.ca/blog/2009/01/10/lai-see-turned-lychee-packet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Housewarming Party and Happy End of 2008!</title>
		<link>http://www.jonlin.ca/blog/2008/12/31/housewarming-party-and-happy-end-of-2008/</link>
		<comments>http://www.jonlin.ca/blog/2008/12/31/housewarming-party-and-happy-end-of-2008/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 18:13:08 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Normal]]></category>

		<guid isPermaLink="false">http://www.linisus.com/?p=803</guid>
		<description><![CDATA[We finally hosted the housewarming party on the 30th (New Year&#8217;s Eve Eve), and it was a huge hit. Michelle and I whipped up some hot Crab and Articoke Dip, cured Salmon Lox, Zuppa Tosaca soup, and Brie and Cranberry baguette. Connie also prepared a refreshing French-style chicken sandwich. Overall it worked out great, and [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="400" height="266" data="http://www.flickr.com/apps/video/stewart.swf?v=63881" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=03bec6d8b5&amp;photo_id=3153297532&amp;show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=63881"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=63881" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&amp;photo_secret=03bec6d8b5&amp;photo_id=3153297532&amp;flickr_show_info_box=true" height="266" width="400"></embed></object></p>
