<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Lin Blog &#187; Tim Hortons</title>
	<atom:link href="http://www.jonlin.ca/blog/category/tim-hortons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonlin.ca</link>
	<description>IT Auditing, Food, Photography and Statistics. What a mix.</description>
	<lastBuildDate>Wed, 18 May 2011 17:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tim Hortons Roll Up The Rim 2011 – #23</title>
		<link>http://www.jonlin.ca/blog/2011/04/02/tim-hortons-roll-up-the-rim-2011-%e2%80%93-23/</link>
		<comments>http://www.jonlin.ca/blog/2011/04/02/tim-hortons-roll-up-the-rim-2011-%e2%80%93-23/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 12:10:44 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Tim Hortons]]></category>

		<guid isPermaLink="false">http://www.jonlin.ca/?p=1466</guid>
		<description><![CDATA[Coming back to Canada tomorrow from Australia, and will resume my steeped-tea habit soon afterwards! Losing cup number 23 (kept with me for a whole month) was taken with Australian Ronald! Current Statistics: Record: 3 &#8211; 20 Spent: $36.57 Won: $4.56 Probability: 21.39% [RUTR 2011 Progress]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jon_lin/5582046016/" title="Tim Hortons Roll Up The Rim 2011 by jon_lin, on Flickr"><img src="http://farm6.static.flickr.com/5025/5582046016_346f26ceaf.jpg" width="500" height="332" alt="Tim Hortons Roll Up The Rim 2011"></a></p>
<p>Coming back to Canada tomorrow from Australia, and will resume my steeped-tea habit soon afterwards! Losing cup number 23 (kept with me for a whole month) was taken with Australian Ronald!</p>
<p><strong>Current Statistics:</strong><br />
Record: 3 &#8211; 20<br />
Spent: $36.57<br />
Won: $4.56<br />
Probability: 21.39%</p>
<p>[<a href="/tim-hortons-roll-up-the-rim/">RUTR 2011 Progress</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlin.ca/blog/2011/04/02/tim-hortons-roll-up-the-rim-2011-%e2%80%93-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Hortons Roll Up The Rim 2011 &#8211; #21 &amp; #22</title>
		<link>http://www.jonlin.ca/blog/2011/03/03/tim-hortons-roll-up-the-rim-21-22/</link>
		<comments>http://www.jonlin.ca/blog/2011/03/03/tim-hortons-roll-up-the-rim-21-22/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:10:45 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Tim Hortons]]></category>
		<category><![CDATA[#rolluptherim]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.jonlin.ca/?p=1450</guid>
		<description><![CDATA[At the Calgary airport waiting for my flight to Melbourne via San Francisco and Auckland! I still have one more unrolled steeped tea right beside me though! Current Statistics: Record: 3 &#8211; 19 Spent: $34.98 Won: $4.56 Probability: 22.32% [RUTR 2011 Progress]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jon_lin/5494947503/" title="Tim Hortons Roll Up The Rim - #21 &amp; #22 by jon_lin, on Flickr"><img src="http://farm6.static.flickr.com/5212/5494947503_940efd69c4.jpg" width="500" height="375" alt="Tim Hortons Roll Up The Rim - #21 &amp; #22" /></a></p>
<p>At the Calgary airport waiting for my flight to Melbourne via San Francisco and Auckland! I still have one more unrolled steeped tea right beside me though!</p>
<p><strong>Current Statistics:</strong><br />
Record: 3 &#8211; 19<br />
Spent: $34.98<br />
Won: $4.56<br />
Probability: 22.32%</p>
<p>[<a href="/tim-hortons-roll-up-the-rim/">RUTR 2011 Progress</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlin.ca/blog/2011/03/03/tim-hortons-roll-up-the-rim-21-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Hortons Roll Up The Rim 2011 &#8211; #12 &#8211; #20</title>
		<link>http://www.jonlin.ca/blog/2011/03/03/tim-hortons-roll-up-the-rim-2011-12-20/</link>
		<comments>http://www.jonlin.ca/blog/2011/03/03/tim-hortons-roll-up-the-rim-2011-12-20/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:23:50 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Tim Hortons]]></category>
		<category><![CDATA[#rolluptherim]]></category>

		<guid isPermaLink="false">http://www.jonlin.ca/?p=1446</guid>
		<description><![CDATA[Packing up my luggage to head out for a month again, in the middle of the contest&#8230; At this rate, my statistics will end up even lower than last year! Current Statistics: Record: 3 &#8211; 17 Spent: $31.80 Won: $4.56 Probability: 23.79% [RUTR 2011 Progress]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jon_lin/5494166825/" title="Tim Hortons Roll Up The Rim - #12 - #20 by jon_lin, on Flickr"><img src="http://farm6.static.flickr.com/5016/5494166825_0ef41d4f71.jpg" width="500" height="375" alt="Tim Hortons Roll Up The Rim - #12 - #20" /></a></p>
<p>Packing up my luggage to head out for a month again, in the middle of the contest&#8230; At this rate, my statistics will end up even lower than last year!</p>
<p><strong>Current Statistics:</strong><br />
Record: 3 &#8211; 17<br />
Spent: $31.80<br />
Won: $4.56<br />
Probability: 23.79%</p>
<p>[<a href="/tim-hortons-roll-up-the-rim/">RUTR 2011 Progress</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlin.ca/blog/2011/03/03/tim-hortons-roll-up-the-rim-2011-12-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Hortons Roll Up The Rim &#8211; #5 &#8211; #11</title>
		<link>http://www.jonlin.ca/blog/2011/02/26/tim-hortons-roll-up-the-rim-5-11/</link>
		<comments>http://www.jonlin.ca/blog/2011/02/26/tim-hortons-roll-up-the-rim-5-11/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 19:24:26 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Tim Hortons]]></category>
		<category><![CDATA[#rolluptherim]]></category>

		<guid isPermaLink="false">http://www.jonlin.ca/?p=1442</guid>
		<description><![CDATA[Seven losses in a row, but thats okay: My Blurb photo book from 2010 finally came in, and its as massive as a textbook! Current Statistics: Record: 1 &#8211; 10 Spent: $17.49 Won: $1.52 Probability: 29.61% [RUTR 2011 Progress]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jon_lin/5479717812/" title="Tim Hortons Roll Up The Rim - #5 - #11 by jon_lin, on Flickr"><img src="http://farm6.static.flickr.com/5177/5479717812_b075b48881.jpg" width="500" height="375" alt="Tim Hortons Roll Up The Rim - #5 - #11" /></a></p>
<p>Seven losses in a row, but thats okay: My Blurb photo book from 2010 finally came in, and its as massive as a textbook!</p>
<p><strong>Current Statistics:</strong><br />
Record: 1 &#8211; 10<br />
Spent: $17.49<br />
Won: $1.52<br />
Probability: 29.61%</p>
<p>[<a href="/tim-hortons-roll-up-the-rim/">RUTR 2011 Progress</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlin.ca/blog/2011/02/26/tim-hortons-roll-up-the-rim-5-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Hortons Roll Up The Rim 2011: #2 &#8211; #4</title>
		<link>http://www.jonlin.ca/blog/2011/02/23/tim-hortons-roll-up-the-rim-2011-2-4/</link>
		<comments>http://www.jonlin.ca/blog/2011/02/23/tim-hortons-roll-up-the-rim-2011-2-4/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 07:09:55 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Tim Hortons]]></category>
		<category><![CDATA[#rolluptherim]]></category>
		<category><![CDATA[roll up the rim]]></category>
		<category><![CDATA[rutr]]></category>

		<guid isPermaLink="false">http://www.jonlin.ca/?p=1438</guid>
		<description><![CDATA[I&#8217;m liking this extra 5% odds! Third cup was already a winner! This puts me in the top 52%, so I&#8217;m not feeling too terribly lucky yet. While this shot was taken in my relatively uncluttered cubical, just a few days ago, my cubical looked like this, thanks to a fairly awesome office prank. Current [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jon_lin/5470596866/" title="Tim Hortons Roll Up The Rim - #2 - #4 by jon_lin, on Flickr"><img src="http://farm6.static.flickr.com/5177/5470596866_fc2f64114a.jpg" width="500" height="375" alt="Tim Hortons Roll Up The Rim - #2 - #4" /></a></p>
<p>I&#8217;m liking this extra 5% odds! Third cup was already a winner! This puts me in the top 52%, so I&#8217;m not feeling too terribly lucky yet.</p>
<p>While this shot was taken in my relatively uncluttered cubical, just a few days ago, <a href="http://www.flickr.com/photos/jon_lin/5470007497/">my cubical looked like this</a>, thanks to a fairly awesome office prank. </p>
<p><strong>Current Statistics:</strong><br />
Record: 1 &#8211; 3<br />
Spent: $6.36<br />
Won: $1.52<br />
Probability: 38.58%</p>
<p>[<a href="/tim-hortons-roll-up-the-rim/">RUTR 2011 Progress</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlin.ca/blog/2011/02/23/tim-hortons-roll-up-the-rim-2011-2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Hortons Roll Up The Rim 2011 &#8211; #1</title>
		<link>http://www.jonlin.ca/blog/2011/02/21/tim-hortons-roll-up-the-rim-2011-1/</link>
		<comments>http://www.jonlin.ca/blog/2011/02/21/tim-hortons-roll-up-the-rim-2011-1/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 06:08:52 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Tim Hortons]]></category>
		<category><![CDATA[roll up the rim]]></category>
		<category><![CDATA[rutr]]></category>

		<guid isPermaLink="false">http://www.jonlin.ca/?p=1428</guid>
		<description><![CDATA[The Tim Hortons Roll Up The Rim race has begun, although it has begun a bit early on the Family Day long weekend! Some interesting high-level changes are that: There will be very few &#8220;empty handed losers&#8221; as the food prize odds have been tilted in the customers favour, to 1 in 6 chance of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jon_lin/5467585324/" title="Tim Hortons Roll Up The Rim 2011 - #1 by jon_lin, on Flickr"><img src="http://farm6.static.flickr.com/5011/5467585324_90aba595ce.jpg" width="375" height="500" alt="Tim Hortons Roll Up The Rim 2011 - #1" /></a></p>
<p>The Tim Hortons Roll Up The Rim race has begun, although it has begun a bit early on the Family Day long weekend! Some interesting high-level changes are that:</p>
<ul>
<li>There will be very few &#8220;empty handed losers&#8221; as the food prize odds have been tilted in the customers favour, to 1 in 6 chance of winning (from 2010&#8242;s 1 in 9 chance)! <strong>To put this in perspective, you&#8217;ve got a 5% more chance of winning something edible.</strong></li>
<li>The grand prize total value has gone up by $1.25 million! The $10,000 cash prize is gone, but in its place are Panasonic 3D televisions, while the BBQ grills and the mountain bikes make a return.</li>
</ul>
<p>As usual, you can follow me on Twitter at <a href="http://twitter.com/#!/jon_lin">jon_lin</a>, or follow the crowd by following the hashtag <a href="http://twitter.com/#!/search?q=%23rutr">#rutr</a> or <a href="http://twitter.com/#!/search?q=%23rolluptherim">#rolluptherim</a>. </p>
<p>Of course, here is the running, live chart. You didn&#8217;t think I&#8217;d forget, did you? Also, some background regarding the picture: A co-worker just came back from San Francisco, which is also the home of Ghirardelli chocolate! I never noticed it until he pointed out the tiny lettering on the top of the logo.</p>
<p><img src="https://spreadsheets.google.com/oimg?key=0Al1HGYr3H8W-dEM2RXhaTXN5T2VONmUtdGszT0EwY0E&#038;oid=2&#038;zx=qyvy2mrnfeoi" /></p>
<p><strong>Current Statistics (Updated 2/21/2011):</strong><br />
Record: 0 &#8211; 1<br />
Spent: $1.59<br />
Won: $1.59<br />
Probability: 83.33%</p>
<p>[<a href="/tim-hortons-roll-up-the-rim/">RUTR 2011 Progress</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlin.ca/blog/2011/02/21/tim-hortons-roll-up-the-rim-2011-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tim Hortons Roll Up The Rim 2010 &#8211; Finale</title>
		<link>http://www.jonlin.ca/blog/2010/03/22/tim-hortons-roll-up-the-rim-2010-finale/</link>
		<comments>http://www.jonlin.ca/blog/2010/03/22/tim-hortons-roll-up-the-rim-2010-finale/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:00:57 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Tim Hortons]]></category>
		<category><![CDATA[#rolluptherim]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[melbourne]]></category>

		<guid isPermaLink="false">http://www.jonlin.ca/?p=1190</guid>
		<description><![CDATA[Another year of Tim Hortons Roll Up The Rim, and another year of no fantastic winnings. This year&#8217;s final above average record of 4 wins and 23 losses also achieves a record low of number of cups during the contest &#8211; too bad there is no Tim Hortons in Australia! I got a few funny [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jon_lin/4454757599/" title="Tim Hortons Roll Up The Rim 2010 Finale by jon_lin, on Flickr"><img src="http://farm5.static.flickr.com/4061/4454757599_3548d68f10.jpg" width="500" height="332" alt="Tim Hortons Roll Up The Rim 2010 Finale" /></a></p>
<p>Another year of Tim Hortons Roll Up The Rim, and another year of no fantastic winnings. This year&#8217;s final above average record of 4 wins and 23 losses also achieves a record low of number of cups during the contest &#8211; too bad there is no Tim Hortons in Australia!</p>
<p>I got a few funny looks when attempting to take this picture in Melbourne&#8217;s Federation Square (facing west to Flinders Street Station), but I suppose as a Canadian nut taking pictures of two dozen used coffee cups, they were justified.</p>
<p><img src="http://spreadsheets.google.com/oimg?key=0AoRksky7pSuudHgtczQ2bnk4UDhBd3NhVEVUNkVVcWc&amp;oid=2&amp;v=1267485768255" alt="" /></p>
<p><strong>Final Statistics:</strong><br />
Record: 4 &#8211; 23<br />
Spent: $42.67<br />
Won: $9.23<br />
Probability: 17.82%</p>
<p>[<a href="/tim-hortons-roll-up-the-rim/">RUTR 2010 Results</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlin.ca/blog/2010/03/22/tim-hortons-roll-up-the-rim-2010-finale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tim Hortons Roll Up The Rim 2010 &#8211; #27</title>
		<link>http://www.jonlin.ca/blog/2010/03/22/tim-hortons-roll-up-the-rim-2010-27/</link>
		<comments>http://www.jonlin.ca/blog/2010/03/22/tim-hortons-roll-up-the-rim-2010-27/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:37:02 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Tim Hortons]]></category>
		<category><![CDATA[#rolluptherim]]></category>

		<guid isPermaLink="false">http://www.jonlin.ca/?p=1187</guid>
		<description><![CDATA[My last Tim Hortons contest cup of tea was at the Calgary Airport last week, as the Vancouver Airport&#8217;s Tim Hortons was unfortunately closed. I&#8217;ve been asking around what Melbourne&#8217;s famous landmarks are &#8211; expect a RUTR Finale shot shortly! Current Statistics: Record: 4 &#8211; 23 Spent: $42.67 Won: $9.23 Probability: 17.82% [RUTR 2010 Progress]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jon_lin/4440672308/" title="Tim Hortons Roll Up The Rim 2010 - #27 by jon_lin, on Flickr"><img src="http://farm3.static.flickr.com/2717/4440672308_b46ac11a63.jpg" width="332" height="500" alt="Tim Hortons Roll Up The Rim 2010 - #27" /></a></p>
<p>My last Tim Hortons contest cup of tea was at the Calgary Airport last week, as the Vancouver Airport&#8217;s Tim Hortons was unfortunately closed.</p>
<p>I&#8217;ve been asking around what Melbourne&#8217;s famous landmarks are &#8211; expect a RUTR Finale shot shortly!</p>
<p><strong>Current Statistics:</strong><br />
Record: 4 &#8211; 23<br />
Spent: $42.67<br />
Won: $9.23<br />
Probability: 17.82%</p>
<p>[<a href="/tim-hortons-roll-up-the-rim/">RUTR 2010 Progress</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlin.ca/blog/2010/03/22/tim-hortons-roll-up-the-rim-2010-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Hortons Roll Up The Rim 2010 &#8211; #26</title>
		<link>http://www.jonlin.ca/blog/2010/03/11/tim-hortons-roll-up-the-rim-2010-26/</link>
		<comments>http://www.jonlin.ca/blog/2010/03/11/tim-hortons-roll-up-the-rim-2010-26/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:04:56 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Tim Hortons]]></category>
		<category><![CDATA[#rolluptherim]]></category>

		<guid isPermaLink="false">http://www.jonlin.ca/?p=1171</guid>
		<description><![CDATA[Michelle let me get one more Steeped Tea. Now I&#8217;m all packed and ready to go&#8230; Current Statistics: Record: 4 &#8211; 22 Spent: $41.34 Won: $9.23 Probability: 17.07% [RUTR 2010 Progress]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jon_lin/4426210216/" title="Tim Hortons Roll Up The Rim 2010 - #26 by jon_lin, on Flickr"><img src="http://farm3.static.flickr.com/2763/4426210216_e5379a9f1f.jpg" width="375" height="500" alt="Tim Hortons Roll Up The Rim 2010 - #26" /></a></p>
<p>Michelle let me get one more Steeped Tea. Now I&#8217;m all packed and ready to go&#8230;</p>
<p><strong>Current Statistics:</strong><br />
Record: 4 &#8211; 22<br />
Spent: $41.34<br />
Won: $9.23<br />
Probability: 17.07%</p>
<p>[<a href="/tim-hortons-roll-up-the-rim/">RUTR 2010 Progress</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlin.ca/blog/2010/03/11/tim-hortons-roll-up-the-rim-2010-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Hortons Roll Up The Rim 2010 &#8211; #25</title>
		<link>http://www.jonlin.ca/blog/2010/03/11/tim-hortons-roll-up-the-rim-2010-25/</link>
		<comments>http://www.jonlin.ca/blog/2010/03/11/tim-hortons-roll-up-the-rim-2010-25/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:35:41 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Tim Hortons]]></category>
		<category><![CDATA[#rolluptherim]]></category>

		<guid isPermaLink="false">http://www.jonlin.ca/?p=1166</guid>
		<description><![CDATA[Mark an unfortunate loss to the cup&#8217;o'losers&#8230; You&#8217;d hope I&#8217;d get a nice Tim Card before leaving, but no such luck. However, there is a Tim Hortons in Vancouver&#8217;s airport, so I still might have a chance! I pity the other passengers blocking the aisle seats for my definite increased run-pee frequency. Current Statistics: Record: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jon_lin/4425055425/" title="Tim Hortons Roll Up The Rim 2010 - #25 by jon_lin, on Flickr"><img src="http://farm5.static.flickr.com/4020/4425055425_c578df1d88.jpg" width="500" height="375" alt="Tim Hortons Roll Up The Rim 2010 - #25" /></a></p>
<p>Mark an unfortunate loss to the cup&#8217;o'losers&#8230; You&#8217;d hope I&#8217;d get a nice Tim Card before leaving, but no such luck.</p>
<p>However, there is a Tim Hortons in Vancouver&#8217;s airport, so I still might have a chance! I pity the other passengers blocking the aisle seats for my definite increased run-pee frequency.</p>
<p><strong>Current Statistics:</strong><br />
Record: 4 &#8211; 21<br />
Spent: $39.75<br />
Won: $9.23<br />
Probability: 16.25%</p>
<p>[<a href="/tim-hortons-roll-up-the-rim/">RUTR 2010 Progress</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlin.ca/blog/2010/03/11/tim-hortons-roll-up-the-rim-2010-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

