2007 Contest: RUTR 2007 Flickrset – The Linisus RUTR Statistical Explanation
Previous Years Results: 2006 Final Result – 2005 Final Result – All RUTR posts, ever
Other RUTR Fans: S!MPLICATED
The Tim Hortons Roll Up The Rim 2007 statistics
On this page, you will be able to find the total progress (and pictures) of each and every Tim Hortons coffee/tea I have purchased, as well as the stats of my winnings. Some quick notes:
A) My usual is a Steeped Tea, which costs $1.55 here in Calgary, Alberta. It includes GST but no PST (we’re lucky like that!).
B) Actual winning amounts are from the RUTR official rules. In cases of coffee and donut prizes, the highest quoted amount is calculated.
The odds of winning any food prize this year is 1 in 9. However, 75% of those prizes can be coffee, and 25% can be donuts/muffins – This translates to the odds of winning a coffee to 1 in 12, and the odds of winning a food prize are 1 in 36.
Latest Statistics (Updated 4/23/2007):
Record: 8 – 52
Spent: $93.30
Won: $12.84
Probability: 13.01%
| Cup # | Date | Type | Size | Result |
|---|---|---|---|---|
| 1 | 2/26/2007 | Steeped Tea | L | Coffee |
| 2 | 2/27/2007 | Steeped Tea | L | Lose |
| 3 | 2/27/2007 | Steeped Tea | L | Lose |
| 4 | 2/28/2007 | Steeped Tea | L | Lose |
| 5 | 3/1/2007 | Steeped Tea | L | Lose |
| 6 | 3/2/2007 | Steeped Tea | L | Lose |
| 7 | 3/3/2007 | Steeped Tea | L | Lose |
| 8 | 3/4/2007 | Steeped Tea | L | Lose |
| 9 | 3/5/2007 | Steeped Tea | L | Lose |
| 10 | 3/6/2007 | Steeped Tea | L | Donut |
| 11 | 3/7/2007 | Steeped Tea | L | Lose |
| 12 | 3/7/2007 | Steeped Tea | L | Lose |
| 13 | 3/8/2007 | Steeped Tea | L | Lose |
| 14 | 3/8/2007 | Steeped Tea | L | Lose |
| 15 | 3/9/2007 | Steeped Tea | L | Lose |
| 16 | 3/10/2007 | Steeped Tea | L | Lose |
| 17 | 3/10/2007 | Steeped Tea | L | Lose |
| 18 | 3/11/2007 | Steeped Tea | L | Lose |
| 19 | 3/12/2007 | Steeped Tea | L | Lose |
| 20 | 3/12/2007 | Steeped Tea | L | Lose |
| 21 | 3/13/2007 | Steeped Tea | L | Lose |
| 22 | 3/14/2007 | Steeped Tea | L | Coffee |
| 23 | 3/15/2007 | Steeped Tea | L | Lose |
| 24 | 3/16/2007 | Steeped Tea | L | Lose |
| 25 | 3/17/2007 | Steeped Tea | L | Donut |
| 26 | 3/18/2007 | Steeped Tea | L | Lose |
| 27 | 3/19/2007 | Steeped Tea | L | Lose |
| 28 | 3/19/2007 | Steeped Tea | L | Lose |
| 29 | 3/20/2007 | Steeped Tea | L | Lose |
| 30 | 3/23/2007 | Steeped Tea | L | Lose |
| 31 | 3/24/2007 | Steeped Tea | L | Lose |
| 32 | 3/25/2007 | Steeped Tea | L | Donut |
| 33 | 3/26/2007 | Steeped Tea | L | Lose |
| 34 | 3/28/2007 | Steeped Tea | L | Lose |
| 35 | 3/29/2007 | Steeped Tea | L | Lose |
| 36 | 3/30/2007 | Steeped Tea | L | Lose |
| 37 | 3/31/2007 | Steeped Tea | L | Coffee |
| 38 | 4/1/2007 | Steeped Tea | L | Lose |
| 39 | 4/2/2007 | Steeped Tea | L | Lose |
| 40 | 4/3/2007 | Steeped Tea | L | Lose |
| 41 | 4/4/2007 | Steeped Tea | L | Lose |
| 42 | 4/4/2007 | Steeped Tea | L | Coffee |
| 43 | 4/5/2007 | Steeped Tea | L | Lose |
| 44 | 4/5/2007 | Steeped Tea | L | Lose |
| 45 | 4/6/2007 | Steeped Tea | L | Lose |
| 46 | 4/6/2007 | Steeped Tea | L | Lose |
| 47 | 4/7/2007 | Steeped Tea | L | Lose |
| 48 | 4/7/2007 | Steeped Tea | L | Lose |
| 49 | 4/8/2007 | Steeped Tea | L | Coffee |
| 50 | 4/9/2007 | Steeped Tea | L | Lose |
| 51 | 4/9/2007 | Steeped Tea | L | Lose |
| 52 | 4/10/2007 | Steeped Tea | L | Lose |
| 53 | 4/10/2007 | Steeped Tea | L | Lose |
| 54 | 4/11/2007 | Steeped Tea | L | Lose |
| 55 | 4/11/2007 | Steeped Tea | L | Lose |
| 56 | 4/12/2007 | Steeped Tea | L | Lose |
| 57 | 4/13/2007 | Steeped Tea | L | Lose |
| 58 | 4/14/2007 | Steeped Tea | L | Lose |
| 59 | 4/22/2007 | Steeped Tea | XL | Lose |
| 60 | 4/23/2007 | Steeped Tea | XL | Lose |
The Pictures from the Contest (See all of them at Flickr too!)

Tim Hortons Roll Up The Rim, Cup #1
Tim Hortons Roll Up The Rim, Cup #2
Tim Hortons Roll Up The Rim, Cup #3
Tim Hortons Roll Up The Rim, Cup #4

Tim Hortons Roll Up The Rim, Cup #5

Tim Hortons Roll Up The Rim, Cup #6 & 7
Tim Hortons Roll Up The Rim, Cup #8

Tim Hortons Roll Up The Rim, Cup #9

Tim Hortons Roll Up The Rim, Cup #10

Tim Hortons Roll Up The Rim, Cup #11 & 12

Tim Hortons Roll Up The Rim, Cup #13 & 14

Tim Hortons Roll Up The Rim, Cup #15 – 20

Tim Hortons Roll Up The Rim, Cup #21 – 24

Tim Hortons Roll Up The Rim, Cup #25 – 34

Tim Hortons Roll Up The Rim, Cup #35 – 51


Hey =)
Seriously…you need to stop being lazy! hahah steeped tea is so easy to make at home…and plus it tastes better =P I tried it once at Tim Horton’s thinking it would be something really special…and good…But it tastes like a weaker version of the tea me, my brother and my parents make at home. Seriously! Not worth my money when a tea bag really costs 10 cents or less…hahah yes this is me being extremely critical and perhaps cheap =P Oh but I did buy an English Toffee from Tim Horton’s the other day…and I won a coffee!! It was worth my 15 minute wait!!! hehe..It was my first coffee in like 2 months from Tim Horton’s…and I WON!! haha I was so happy! =P
Anyways, I’ll talk to you later!!
Buh bye!
I seriously would stop buying it, but its just so convenient and its on the way to work. Not to mention that if I had to make it myself in the morning, I’d probably burn myself and never make it to work on time.
Better than their English Toffees though – those things are total liquidifed sugar! Diabetes in a cup.
Buffalo, New York
99% of the Tim Hortons coffee cups within the Buffalo area have already been tampered with.
They have been already looked at by the store employees. I won one coffee and I go three times a day, since this contest started.
Tim needs a new system, were they can not tamper with the cups and give the prizes to their friends.
Example: a scratch-off type of game
I had it with roll-up-the-rim.
Now I pull up and ask if I WON .
Uhh, is there a news article for this? I’m having problems visualizing what you mean by tampered with…
honestly the contest cups are not tampered with whatsoever
dont worry there is nothing wrong with Manotick!! (Ottawa.ontario, canada)
lol at least not in my store
i work at a timmy’s and have not had any problems with people winning stuff from the contest cups